Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Description | Size | Color |
---|---|---|
Trike | 24" Trike Fender Brace Set | CP |
Description | Size | Color |
---|---|---|
Trike | 20" Trike Rear Fender Pair Atlas Transit SD (Includes Struts) | Black |
Description | Size | Color |
---|---|---|
Trike | 20" Trike Rear Fender Set (Includes Struts) | Chrome |
Description | Size | Color |
---|---|---|
Trike | 24" Trike Rear Fender Pair Atlas Transit (Includes Struts) | Black |
Description | Size | Color |
---|---|---|
Trike | 24" Trike Rear Fender Set (Includes Struts) | CP |
Description | Size | Material | Color |
---|---|---|---|
Trike | 24" Baja Trike Fender Kit | Plastic | Black |
Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake |
---|---|---|---|---|---|---|---|---|
Traditional 2016+ | 20" | Threaded | 1 1/8 (1 ID)" | 173 mm | Linear Pull | Hi-Tensile | Blue Metallic | 45 mm |
Type | Size | Steerer Type | Color |
---|---|---|---|
Traditional | 20" | Threaded | Red |
Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake |
---|---|---|---|---|---|---|---|---|
Traditional 2016+ | 24" | Threaded | 1 1/8 (1 ID)" | 173 mm | Linear Pull | Hi-Tensile | Black Metallic | 45 mm |
Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake |
---|---|---|---|---|---|---|---|---|
Traditional 2016+ | 24" | Threaded | 1 1/8 (1 ID)" | 173 mm | Linear Pull | Hi-Tensile | Blue Metallic | 45 mm |
Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake |
---|---|---|---|---|---|---|---|---|
Traditional 2016+ | 24" | Threaded | 1 1/8 (1 ID)" | 173 mm | Linear Pull | Hi-Tensile | Mint Pearl | 45 mm |
Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake |
---|---|---|---|---|---|---|---|---|
Traditional 2016+ | 24" | Threaded | 1 1/8 (1 ID)" | 173 mm | Linear Pull | Hi-Tensile | Violet Pearl | 45 mm |
Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake |
---|---|---|---|---|---|---|---|---|
Traditional 2016+ | 24" | Threaded | 1 1/8 (1 ID)" | 173 mm | Linear Pull | Hi-Tensile | Red Metallic | 45 mm |
Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake |
---|---|---|---|---|---|---|---|---|
Traditional 2016+ | 24" | Threaded | 1 1/8 (1 ID)" | 173 mm | Linear Pull | Hi-Tensile | Yellow Pearl | 45 mm |
Type | Size | Steerer Type | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
---|---|---|---|---|---|---|---|---|---|---|
Cargo | 24" | Threaded | 1" (7/8" ID) | 173 mm | Linear Pull | Hi-Tensile | Safety Yellow | 45 mm | 3/8" | 40 mm |
Type | Size | Steerer Type |
---|---|---|
Atlas Deluxe 2016+ | 24" | Threaded |
Type | Size | Steerer Type |
---|---|---|
E350 | 24" | Threaded |
Size | ST | SP |
---|---|---|
20" | Traditional 2016+ | Blue |
Size | ST | SP |
---|---|---|
20" | Traditional 2016+ | Red |
Size | ST | TT |
---|---|---|
20'' | Traditional | Blue |
Size | ST | TT |
---|---|---|
20" | Traditional | Blue |
Size | ST | SP |
---|---|---|
24" | Traditional 2016+ | Black Metallic |
Size | ST | SP |
---|---|---|
24" | Traditional 2016+ | Blue Metallic |
Size | ST | SP |
---|---|---|
24" | Traditional 2016+ | Mint Pearl |
Size | ST | SP |
---|---|---|
24" | Traditional 2016+ | Violet Pearl |
Size | ST | SP |
---|---|---|
24" | Traditional 2016+ | Red Metallic |
Size | ST | SP |
---|---|---|
24" | Traditional 2016+ | Yellow Pearl |
Size | ST | TT |
---|---|---|
24" | Traditional | Black |
Size | ST | TT |
---|---|---|
24" | Traditional | Blue |
Size | ST | TT |
---|---|---|
24" | Traditional | Raspberry |
Size | ST | TT |
---|---|---|
24" | Traditional | Turquoise |
Size | ST | TT |
---|---|---|
24" | Traditional | Pearl White |
Size | ST | TT |
---|---|---|
24" | Traditional & Atlas Deluxe | Red |
Size | ST | TT |
---|---|---|
24" | Traditional & Atlas Deluxe | Safety Yellow |
Size | ST | TT |
---|---|---|
24" | Traditional | Metallic Mint |
Size |
---|
24" |
Size | ST |
---|---|
24" | Atlas Deluxe 2016+ |
Size | ST | SP |
---|---|---|
24" | Atlas Cargo | Safety Yellow |
Size | ST | TT |
---|---|---|
20" | Atlas Transit SD | Black |
Size | ST | SP |
---|---|---|
24" | Atlas | Safety Yellow |