Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Supplier Part |
---|
Collar Set |
Type | Color | Material |
---|---|---|
BMX | Black | AL6061-T6 |
Type | Color | Material |
---|---|---|
BMX | Black | AL6061-T6 |
Type | Color | Material |
---|---|---|
BMX | Silver | AL6061-T6 |
Size | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|
9/16" | Black | Composite | 90x99x23mm | Platform Pedals | Black |
Size | Color | Material | Platform Size | Style | Search Color |
---|---|---|---|---|---|
9/16" | White | Composite | 90x99x23mm | Platform Pedals | White |
Size | Material | Color |
---|---|---|
3/8" x 1.5-2mm | 6061-T6 | Black |
Size | Material | Color |
---|---|---|
3/8" x 2.5-3mm | 6061-T6 | Black |
Size | Material | Color |
---|---|---|
3/8" x 3.5-4mm | 6061-T6 | Black |
Size | Material | Color |
---|---|---|
3/8" x 4.5-5mm | 6061-T6 | Black |
Size | Material | Color |
---|---|---|
3/8" x 5.5-6mm | 6061-T6 | Black |
Size | Material | Color |
---|---|---|
3/8" x 6.5-7mm | 6061-T6 | Black |
Size | Material | Color |
---|---|---|
3/8" x 7.5-8mm | 6061-T6 | Black |
Axle | Color | Diameter | Material | Length | Sold As |
---|---|---|---|---|---|
14mm - 3/8" | Black | 1.25" | Chromoly | 4.5" | Individual |
Type | Color | Valve Type |
---|---|---|
Alien Head | Green | SV |
Use | Size | Material |
---|---|---|
Front Female Axle | 3/8" | Chromoly |
Use |
---|
Drive Side Cone Nut |
Use |
---|
Non-Drive Cone Nut |
Color |
---|
Black |
Color | Weight | Size |
---|---|---|
Black | 30g | M24x1.5mm |
Color | Weight | Size |
---|---|---|
Blue | 30g | M24x1.5mm |
Color | Weight | Size |
---|---|---|
Red | 30g | M24x1.5mm |
Color | Weight | Size |
---|---|---|
Silver | 30g | M24x1.5mm |
Supplier Part |
---|
Clutch Stop |
Color | Valve Type |
---|---|
Translucent Green | SV/PV |
Supplier Part |
---|
Replacement Axle |
Color | Length | Style | Search Color |
---|---|---|---|
Light Blue/Black Swirl | 155mm | Flangeless | Swirl |
Color | Length | Style | Search Color |
---|---|---|---|
Purple/Black Swirl | 155mm | Flangeless | Swirl |
Color | Length | Style | Search Color |
---|---|---|---|
Red/Black Swirl | 155mm | Flangeless | Swirl |
Use | Size | Material |
---|---|---|
Front Bolt set w/Washers | 3/8" 24t x 35mm bolt | Chromoly |
Use |
---|
RHD Spring/Pawls |
Use |
---|
LHD Spring/Pawls |
Supplier Part |
---|
ACB Bearing |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 155mm | Flangeless | Black |
Color | Length | Style | Search Color |
---|---|---|---|
Green | 155mm | Flangeless | Green |
Color | Length | Style | Search Color |
---|---|---|---|
Grey | 155mm | Flangeless | Grey |
Color | Length | Style | Search Color |
---|---|---|---|
Orange | 155mm | Flangeless | Orange |
Color | Length | Style | Search Color |
---|---|---|---|
Pink | 155mm | Flangeless | Pink |
Color | Length | Style | Search Color |
---|---|---|---|
Red | 155mm | Flangeless | Red |
Supplier Part | Size |
---|---|
Replacement Hollow Bolt | 3/8x24t |
Use |
---|
Front |
Use |
---|
Rear |
Supplier Part |
---|
Clutch Holder |
Supplier Part |
---|
Drive side Washer |
Supplier Part |
---|
Non-Drive Side Washer |
Use | Material | Color |
---|---|---|
Drive Side | Nylon | Black |
Use | Material | Color |
---|---|---|
Non-Drive Side | Nylon | Black |
Quantity | Compound | Pad Color | Hardware Color | Brand | Post Orientation |
---|---|---|---|---|---|
1 pair | Standard | Clear | Silver | Alienation | Centered |
Supplier Part | |
---|---|
Driver Bearing | 110 |