Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Color | Length | Style | Search Color |
---|---|---|---|
Pink/Black | 145mm | w/ Flange | Swirl |
Color | Length | Style | Search Color |
---|---|---|---|
Green/Black | 145mm | w/ Flange | Swirl |
Color | Length | Style | Search Color |
---|---|---|---|
Blue/Black | 145mm | w/ Flange | Swirl |
Front/Rear |
---|
Rear Brake |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 145mm | w/ Flange | Black |
Color | Length | Style | Search Color |
---|---|---|---|
Light Blue | 145mm | w/ Flange | Blue |
Color | Length | Style | Search Color |
---|---|---|---|
Yellow | 145mm | w/ Flange | Yellow |
Color | Length | Style | Search Color |
---|---|---|---|
Red | 145mm | w/ Flange | Red |
Color | Length | Style | Search Color |
---|---|---|---|
White | 145mm | w/ Flange | White |
Color | Length | Style | Search Color |
---|---|---|---|
Lime Green | 145mm | w/ Flange | Green |
Color | Length | Style | Search Color |
---|---|---|---|
Pink | 145mm | w/ Flange | Pink |
Color | Length | Style | Search Color |
---|---|---|---|
Blue | 145mm | w/ Flange | Blue |
Color | Length | Style | Search Color |
---|---|---|---|
Orange | 145mm | w/ Flange | Orange |
Color | Length | Style | Search Color |
---|---|---|---|
Green | 145mm | w/ Flange | Green |
Color | Size |
---|---|
Black | 1-1/8" |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 145mm | Flangeless | Black |
Color | Length | Style | Search Color |
---|---|---|---|
Red | 145mm | Flangeless | Red |
Color | Length | Style | Search Color |
---|---|---|---|
Blue | 145mm | Flangeless | Blue |
Color | Length | Style | Search Color |
---|---|---|---|
Lime-Green | 145mm | Flangeless | Green |
Color | Length | Style | Search Color |
---|---|---|---|
Purple | 145mm | Flangeless | Purple |
Clamp Size | Color | Material |
---|---|---|
28.6 | Black | Alloy |
Color | Length | Style | Search Color |
---|---|---|---|
Camo | 130mm | w/ Flange | Camo |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 166mm | Flangeless | Black |
Use |
---|
Replacement Cass Cog 13T |
Use |
---|
Replacement Cass Cog 14T |
Use |
---|
Replacement Cass Cog 15T |
Use |
---|
Replacement Cass Cog 16T |
Use |
---|
Replacement Cass Cog 17T |
Use |
---|
Replacement Cass Cog 18T |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 130mm | w/ Flange | Black |
Use | Length | Diameter | Material | Color | Style |
---|---|---|---|---|---|
Front or Rear | 2100mm | 1.5mm | SS w/ PTFE | Red | BMX/MTB |
Use | Length | Diameter | Material | Color | Style |
---|---|---|---|---|---|
Front or Rear | 2100mm | 1.5mm | SS w/ PTFE | Blue | BMX/MTB |
Use | Length | Diameter | Material | Color | Style |
---|---|---|---|---|---|
Front or Rear | 2100mm | 1.5mm | SS w/ PTFE | Black | BMX/MTB |
Use | Length | Diameter | Material | Color | Style |
---|---|---|---|---|---|
Front or Rear | 2100mm | 1.5mm | SS w/ PTFE | White | BMX/MTB |
Use | Length | Diameter | Material | Color | Style |
---|---|---|---|---|---|
Front or Rear | 2100mm | 1.5mm | SS w/ PTFE | Green | BMX/MTB |
Use | Length | Diameter | Material | Color | Style |
---|---|---|---|---|---|
Front or Rear | 2100mm | 1.5mm | SS w/ PTFE | Orange | BMX/MTB |
Use | Length | Diameter | Material | Color | Style |
---|---|---|---|---|---|
Front or Rear | 2100mm | 1.5mm | SS w/ PTFE | Light Blue | BMX/MTB |
Use | Length | Diameter | Material | Color | Style |
---|---|---|---|---|---|
Front or Rear | 2100mm | 1.5mm | SS w/ PTFE | Purple | BMX/MTB |
Color | Length | Style | Search Color |
---|---|---|---|
Black/White | 170mm | Flangeless | Swirl |
Color | Length | Style | Search Color |
---|---|---|---|
Black/Pink | 170mm | Flangeless | Swirl |
Color |
---|
Grips |
Color | Length | Style | Search Color |
---|---|---|---|
Black/Grey | 130mm | w/ Flange | Black |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 130mm | Flangeless | Black |
Color | Length | Style | Search Color |
---|---|---|---|
Black | 130mm | w/ Flange | Black |
Description |
---|
Brake Lever |
Use | Length | Diameter | Color |
---|---|---|---|
Upper | 7.5-9.5" | 1.5mm | Black |
Use | Length | Diameter | Color |
---|---|---|---|
Upper | 11-12.5" | 1.5mm | Black |
Use | Length | Diameter | Color |
---|---|---|---|
Lower | Fits Most | 1.5mm | Black |
Use | Length | Diameter | Color |
---|---|---|---|
Lower | X-Long | 1.5mm | Black |
Use | Length | Diameter | Color |
---|---|---|---|
Lower | Dual Cable | 1.5mm | Black |