Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Use | Package Size | Flavor | Serving Size |
---|---|---|---|
Protein | Box of 15 | Coconut Almond Pro | 1 Bar (1.5 oz) |
Use | Package Size | Flavor | Serving Size |
---|---|---|---|
Protein | Box of 15 | Peanut Butter Pro | 1 Bar (1.5 oz) |
Use | Package Size | Flavor | Organic | Serving Size |
---|---|---|---|---|
Energy | Box of 24 | Fruit Smoothie | Yes | 1 Packet (1.3oz) |
Use | Package Size | Flavor | Organic | Serving Size |
---|---|---|---|---|
Energy | Box of 24 | Strawberry/Kiwi Caffeine | Yes | 1 Packet (1.3oz) |
Use | Package Size | Flavor | Serving Size |
---|---|---|---|
Energy | Box of 24 | Gold | 1 Packet (1.3oz) |
Use | Package Size | Flavor | Organic | Serving Size |
---|---|---|---|---|
Energy | Box of 24 | Pomegranate | Yes | 1 Packet (1.3oz) |
Use | Package Size | Flavor | Serving Size | Note |
---|---|---|---|---|
Energy | Box of 12 | Cherry Cola | 1 Package (1.76oz) | 75mg Caffeine |
Use | Package Size | Flavor | Serving Size | Note |
---|---|---|---|---|
Energy | Box of 12 | Stingerita Lime | 1 Package (1.76oz) | 75mg Caffeine |
Use | Package Size | Flavor | Serving Size |
---|---|---|---|
Energy | Box of 12 | Original Oat and Honey | 1 bar (1.48oz) |
Use | Package Size | Flavor | Serving Size |
---|---|---|---|
Energy | Box of 12 | Oat and Honey Chocolate Chip | 1 bar (1.48oz) |
Use | Package Size | Flavor | Organic | Serving Size |
---|---|---|---|---|
Energy | Box of 12 | Fruit Smoothie | Yes | 1 Package (1.8 oz) |
Use | Package Size | Flavor | Organic | Serving Size |
---|---|---|---|---|
Energy | Box of 12 | Pomegranate | Yes | 1 Package (1.8 oz) |
Use | Package Size | Flavor | Organic | Serving Size |
---|---|---|---|---|
Energy | Box of 12 | Pink Lemonade | Yes | 1 Package (1.8 oz) |
Use | Package Size | Flavor | Organic | Serving Size |
---|---|---|---|---|
Energy | Box of 12 | Cherry | Yes | 1 Package (1.8 oz) |
Use | Package Size | Flavor | Organic | Serving Size |
---|---|---|---|---|
Energy | Box of 12 | Orange | Yes | 1 Package (1.8 oz) |
Use | Package Size | Flavor | Organic | Serving Size |
---|---|---|---|---|
Energy | Box of 12 | Honey | Yes | 1 waffle (1 oz) |
Use | Package Size | Flavor | Organic | Serving Size |
---|---|---|---|---|
Energy | Box of 12 | Vanilla | Yes | 1 waffle (1 oz) |
Use | Package Size | Flavor | Organic | Serving Size |
---|---|---|---|---|
Energy | Box of 12 | Chocolate | Yes | 1 waffle (1 oz) |
Use | Package Size | Flavor | Organic | Serving Size | Note |
---|---|---|---|---|---|
Energy | Box of 12 | Salted Caramel | Yes | 1 waffle (1 oz) | Gluten Free |
Use | Package Size | Flavor | Organic | Serving Size | Note |
---|---|---|---|---|---|
Energy | Box of 12 | Cinnamon | Yes | 1 waffle (1 oz) | Gluten Free |
Use | Package Size | Flavor | Organic | Serving Size | Note |
---|---|---|---|---|---|
Energy | Box of 12 | Cookies & Cream | Yes | 1 waffle (1 oz) | Gluten Free |
Type |
---|
For every $100 get a FREE Point of Sale Display |