Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Tool Type | Weight | Color |
---|---|---|
Multi Tool | 54g | Black |
Color | Modes | Front/Rear | Mount | Rechargable | Max Lumens | Lumen Search Range |
---|---|---|---|---|---|---|
Black | 6 | Rear | Seatpost | USB | 150 | 101-300 |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
Velcro Straps | 6.7x4.5x3" | 80 c.i. | Black | Small (1-100 c.i.) |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
Quick Release | 5.1x2x3.15" | 30.5 c.i. | Black | Small (1-100 c.i.) |
Cartridge Type | Head Type | Color | Includes | Size |
---|---|---|---|---|
Threaded | PV/SV | Black/Silver | 2 - 25g | 25G Kit |
Color | Modes | Front/Rear | Mount | Rechargable | Max Lumens | Lumen Search Range |
---|---|---|---|---|---|---|
Black | 8 | Front | Silicone Strap | USB | 400 | 301-500 |
Color | Modes | Front/Rear | Mount | Rechargeable | Max Lumens | Lumen Search Range |
---|---|---|---|---|---|---|
Black | 5F/5R | Combo | Silicone Strap | USB | 15/5 | 1-100 |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
High Pressure | PV/SV | 120psi | 231mm | Alloy | Black | No |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
High Pressure | PV/SV | 120psi | 231mm | Alloy | Silver | No |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
High Pressure | PV/SV | 120psi | 186mm | Alloy | Black | No |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
High Pressure | PV/SV | 120psi | 186mm | Alloy | Silver | No |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
High Volume | PV/SV | 90psi | 231mm | Alloy | Black | No |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
High Volume | PV/SV | 90psi | 231mm | Alloy | Silver | No |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
High Volume | PV/SV | 90psi | 186mm | Alloy | Black | No |
Color | Modes | Front/Rear | Mount | Rechargable | Max Lumens | Lumen Search Range |
---|---|---|---|---|---|---|
Black | 6 | Rear | Seatpost | USB | 150 | 101-300 |
Color | Modes | Front/Rear | Mount | Rechargable | Max Lumens | Lumen Search Range |
---|---|---|---|---|---|---|
Black | 6 | Front | Handlebar | USB-C | 300 | 101-300 |
Cartridge Type | Head Type | Color | Includes | Size |
---|---|---|---|---|
Threaded | PV/SV | Black/Silver | 2 - 16g | 16g Kit |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
High Pressure | PV/SV | 120psi | 216mm | Alloy | Black | No |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
High Pressure | PV/SV | 120psi | 170mm | Alloy | Black | No |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
High Volume | PV/SV | 90psi | 216mm | Alloy | Black | No |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
High Volume | PV/SV | 90psi | 170mm | Alloy | Black | No |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
Velcro Straps | 4.9x3.1x2.4" | 40 c.i. | Black | Small (1-100 c.i.) |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
Mini | PV/SV | 160psi | 140mm | Aluminum | Black | No |
Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|
Mini | PV/SV | 160psi | 140mm | Alluminum | Gunmetal Grey | No |
Cartridge Type | Head Type | Color | Includes | Material |
---|---|---|---|---|
Threaded | PV/SV | Black | 1 - 16g | Alloy |
Cartridge Type | Head Type | Color | Includes | Material |
---|---|---|---|---|
Threaded | PV/SV | Silver | 1 - 16g | Alloy |
Head Type | Size | Package Size |
---|---|---|
Threaded | 25g | Bag of 5 |
Color | Modes | Front/Rear | Mount | Max Lumens | Lumen Search Range |
---|---|---|---|---|---|
Black | 5F/5R | Combo | Clip/Strap | 15/7 | 1-100 |
Tool Type |
---|
Pedal Wrench |
Tool Type |
---|
Tire Gauge |
Mount | Size | Volume | Color | Bag Size Class |
---|---|---|---|---|
Velcro Straps | 3.15x1.6x4.5" | 21.6 c.i. | Black | Small (1-100 c.i.) |
Color | Modes | Front/Rear | Mount | Rechargable | Max Lumens | Lumen Search Range |
---|---|---|---|---|---|---|
Black | 6 | Rear | Seatpost | USB | 40 | 1-100 |
Cartridge Type | Head Type | Color | Includes | Material |
---|---|---|---|---|
Threaded | PV/SV | Black | 2 - 16g | Alloy |
Color | With Gauge | |
---|---|---|
Black | Small | No |
Cartridge Type | Head Type | Color | Includes | Material |
---|---|---|---|---|
Threaded | PV/SV | Silver | 1 - 16g | 7075AL |
Cartridge Type | Head Type | Color | Includes | Material |
---|---|---|---|---|
Threaded | PV | Black | 1 - 16g | Alloy |
Cartridge Type | Head Type | Color | Includes | Material |
---|---|---|---|---|
Threaded | PV/SV | Black | 1 - 16g | 7075AL |
Cartridge Type | Head Type | Color | Includes | Material |
---|---|---|---|---|
Threaded | PV/SV | Red | 1 - 16g | 7075AL |
Tool Type | Compatibility | Driver |
---|---|---|
External BB Socket | 16-Notch | 3/8" |
Tool Type |
---|
Chain Breaker |
Item | Compatibility | Head Type | Included | Color |
---|---|---|---|---|
Replacement Hose/Flip Chuck Head | Lezyne | PV/SV | Hose & Head | Black |
Color | Modes | Front/Rear | Mount | Rechargable | Max Lumens | Lumen Search Range |
---|---|---|---|---|---|---|
Black | 5 | Rear | Silicone Strap | USB | 5 | 1-100 |
Item | Compatibility | Head Type | Included | Color |
---|---|---|---|---|
Replacement Pro HP Chuck | Lezyne HP Standard Hose | PV/SV | Head Only | Black/Red |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Side Load Left | Composite | Black | Braze-on | Black |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Side Load Left | Composite | Blue | Braze-on | Blue |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Side Load Right | Composite | Black | Braze-on | Black |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Side Load Right | Composite | Red | Braze-on | Red |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Side Load Right | Composite | Blue | Braze-on | Blue |
Type | Material | Color | Mount | Search Color |
---|---|---|---|---|
Side Load Right | Composite | Green | Braze-on | Green |
Cartridge Type | Head Type | Color | Includes | Material | |
---|---|---|---|---|---|
Threaded | PV/SV | Black | 1 - 16g | Alloy | Black |