Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Tool Type | Color | Model |
---|---|---|
Tool Set | Black/Yellow | 6450658 |
Tool Type | Color | Model |
---|---|---|
Tool Box | Black/Yellow | 6450657 |
Tool Type | Color | Size | Model |
---|---|---|---|
Tool Set | Black/Yellow | 41 piece | 6450685 |
Tool Type | Color | Size | Model |
---|---|---|---|
Tool Set | Black/Yellow | 24 piece | 6450681 |
Tool Type | Color | Model | Driver |
---|---|---|---|
Torque Wrench | Black/Yellow | 6460626 | 1/4" |
Tool Type | Size | Model |
---|---|---|
Ratcheting Wrench | Set of 8 | 6460500 |
Tool Type | Color |
---|---|
Headset Press | Black/Yellow |
Tool Type | Color | Model | Driver |
---|---|---|---|
Torque Wrench | Silver | 6460615 | 3/8" |
Tool Type | Color | Model |
---|---|---|
Chain Breaker | Black/Silver | Tutto II |
Tool Type |
---|
Bushing Set |
Tool Type | Color | Model |
---|---|---|
Tool Set | Black/Yellow | 6451553 |
Tool Type | Color | Model |
---|---|---|
Tire Levers | Multi Color | 6400100 |
Tool Type | Color | Model |
---|---|---|
Tire Levers | Yellow | 6400099 |
Tool Type |
---|
Bit Set |
Tool Type | Color | Model |
---|---|---|
Tire Levers | Yellow/Black | 6400026 |
Size | Type | Search Filter |
---|---|---|
1 Gallon | Jug | General Purpose |
Tool Type | Color | Model |
---|---|---|
Tire Levers | Assorted | 6400040 |
Size | Type | Search Filter |
---|---|---|
1 Gallon | Jug | General Purpose |
Size | Type | Search Filter |
---|---|---|
1 Gallon | Jug | Polish |
Type | Gauge Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|---|
Floor | 1-7/8" Analog | PV/SV | 160psi | 25.5" | Steel | Yellow | Yes |
Tool Type | Color | Model |
---|---|---|
Chain Keeper | Black/Yellow | 6400570 |
Tool Type | Color | Model |
---|---|---|
Chain Whip | Black | 6451506 |
Tool Type | Color | Model |
---|---|---|
Saw Guide | Black/Grey | 6451270 |
Tool Type | Compatibility | Size | Model |
---|---|---|---|
Torx Wrench Set | T7,T10,T15,T20,T25,T30,T40 | 7pc | 6451660 |
Tool Type | Color | Model |
---|---|---|
Multi Tool | Yellow/Silver | 6463226 |
Type | Gauge Type | Head Type | Max PSI | Length | Barrel Material | Color | With Gauge |
---|---|---|---|---|---|---|---|
Floor | 1-7/8" Analog | PV/SV | 160psi | 25.5" | Steel | Orange | Yes |
Tool Type | Color | Compatibility | Model |
---|---|---|---|
Starnut Setter | Black | 1 & 1-1/8" | 6450906 |
Tool Type |
---|
Bit Set |
Tool Type | Color | Size | Model |
---|---|---|---|
Spoke Wrench Set | Yellow/Green/Orange | 3.23, 3.30, 3.45 | 6460452 |
Tool Type | Color | Compatibility | Model |
---|---|---|---|
Torque Wrench | Yellow | 4mm/5mm/T25 | 4Nm |
Tool Type | Color | Compatibility | Model |
---|---|---|---|
Torque Wrench | Orange | 4mm/5mm/T25 | 5Nm |
Tool Type | Color | Compatibility | Model |
---|---|---|---|
Torque Wrench | Green | 4mm/5mm/T25 | 6Nm |
Tool Type | Size | Model |
---|---|---|
Screwdriver set | Set of 5 w/pouch | 6464300 |
Tool Type | Color | Model |
---|---|---|
Multi Tool | Black | Hex/Torx |
Tool Type | Color | Model |
---|---|---|
Multi Tool | Black | Phillips/Flat |
Tool Type | Color | Compatibility | Model |
---|---|---|---|
Socket Handle | Black | 24mm Sockets | 6460156 |
Gauge Type | Head Type | Max PSI | With Gauge |
---|---|---|---|
Analog | PV/SV | 120psi | Yes |
Tool Type | Color | Model |
---|---|---|
Multi Tool | Black | 6463221 |
Type |
---|
Gun w/ 3oz Grease |
Tool Type | Model |
---|---|
Multi Tool | 6463182 |
Tool Type | Compatibility | Model |
---|---|---|
Socket Handle | 24mm Sockets | 6460155 |
Tool Type | Color | Compatibility | Size | Model |
---|---|---|---|---|
Freewheel Remover | Black | Shimano, Sram, Sunrace, Chris King | 12 spline - 23.5mm | 6460001 |
Tool Type | Size | Model |
---|---|---|
Allen Wrench Set | 9pc | 6460100 |
Tool Type | Size | Model |
---|---|---|
Pedal Wrench | 15mm | 6463011 |
Tool Type | Color | Model |
---|---|---|
Hammer | Black/Yellow | V2 |
Tool Type | Color | Model |
---|---|---|
Chain Keeper | Black/Yellow | 6400565 |
Tool Type | Model |
---|---|
Cable Cutter | 6451250 |
Tool Type |
---|
Needle Nose pliers |
Size | Type |
---|---|
10.6 oz | Jar |
Tool Type |
---|
Side cutter pliers |