Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | 2" | Black/Silver | 120lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
4 Bike | 2" | Black | 190lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
4 Bike | 2" | Black | 190lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | 2" | Black | 120lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
4 Bike | 2" | Black | 140lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | 2" | Black | 120lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | 1-1/4 or 2" | Black | 120lbs |
Type | Resistance | Color |
---|---|---|
Smart Trainer | Electromagnetic | Black |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | 1-1/4 or 2" | Black | 120lbs |
Type | Resistance | Color |
---|---|---|
Smart Trainer | Fluid | Black |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
1 Bike | MHS | Black | 80lbs |
Color |
---|
Wood/Black |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
1 Bike Add On | MHS | Black | 35lbs |
Type | Color |
---|---|
Fluid | Black |
Hitch Size/Mount | Color | Weight Limit |
---|---|---|
2" | Black | 250lbs |
Type | Material |
---|---|
Roller | Alloy |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
4 Bike | 1-1/4 or 2" | Black | 140lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
3 Bike | 1-1/4 or 2" | Black | 105lbs |
Fits | Length | Note | Model |
---|---|---|---|
2 Bike | 34" | Flange Mount | 27215 |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
Base Only | 2" | Black | 230lbs |
Type | Resistance | Color |
---|---|---|
Magnetic | 5 levels | Black |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | 1-1/4 or 2" | Black | 70lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
3 Bike | Trunk | Black | 105lbs |
Fits | Type |
---|---|
4 Bike | Ceiling Mount |
Capacity | Use | Hitch Size/Mount | Color |
---|---|---|---|
2 Bike | Tilting Base Only | 1-1/4 or 2" | Black |
Type | Resistance | Color |
---|---|---|
Magnetic | 5 Levels | Black |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
Base Only | 2" | Black | 195lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
Base Only | 1-1/4 or 2" | Black | 115lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
3 Bike | Trunk | Black | 105lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | Trunk | Black | 70lbs |
Capacity | Use | Color | Weight Limit |
---|---|---|---|
Ramp Only | MHS Add-On | Black | 80lbs |
Fits | Length | Note | Model |
---|---|---|---|
2 Bike | 34" | Below Grade | 27941 |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | Trunk | Black | 70lbs |
Fits | Model |
---|---|
6 Bike | 6210 |
Capacity | Use | Hitch Size/Mount | Color |
---|---|---|---|
2 Bike | Tilting Base Only | 1-1/4 or 2" | Black |
Color | Display Type |
---|---|
Black | Multi Bike |
Hitch Size/Mount | Color |
---|---|
47" | Black |
Use | Hitch Size/Mount |
---|---|
Track mount | 35" |
Type |
---|
Accessory Kit |
Type | Color |
---|---|
Trainer Mat | Black |
Fits |
---|
Shimano/Sram |
Fits |
---|
XD/XDR |
Capacity | Color | Weight Limit |
---|---|---|
1 bike | Black | 35lbs |
Display Type |
---|
Axle Mount |
Type | Fits |
---|---|
Thru axle adapter | 142/148mm |
Use | Color |
---|---|
Fork Mount | Black |
Type | Fits | Material | Color |
---|---|---|---|
Riser Block | Universal | Composite | Black |
Use |
---|
Wheel holder |
Hitch Size/Mount | Color | Compatibility |
---|---|---|
2" | Black | 2" Receiver Racks |