Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Type |
---|
Screen Charge New Artwork |
Type |
---|
Screen Charge Repeat Artwork |
Type |
---|
Ink Change Charge |
Type | Color | Size |
---|---|---|
SuperFlow Cap | Custom | 36oz |
Type | Color | Size |
---|---|---|
PowerFlow Cap | Custom | 36oz |
Type | Color | Size |
---|---|---|
Standard Cap | Custom | 36oz |
Type | Color | Size | Primary Color | Insulated |
---|---|---|---|---|
Super Flow | Clear | 28oz | Clear | No |
Type | Color | Size | Primary Color | Insulated |
---|---|---|---|---|
Power Flow | Clear | 28oz | Clear | No |
Type | Color | Size | Primary Color | Insulated |
---|---|---|---|---|
Super Flow | Clear | 24oz | Clear | No |
Type | Color | Size | Primary Color | Insulated |
---|---|---|---|---|
Power Flow | Clear | 24oz | Clear | No |
Type | Color | Size |
---|---|---|
SuperFlow Cap | Custom | 26oz |
Type | Color | Size |
---|---|---|
PowerFlow Cap | Custom | 26oz |
Type | Color | Size |
---|---|---|
SuperFlow Cap | Custom | 28oz |
Type | Color | Size |
---|---|---|
PowerFlow Cap | Custom | 28oz |
Type | Color | Size |
---|---|---|
SuperFlow Cap | Custom | 25oz |
Type | Color | Size |
---|---|---|
PowerFlow Cap | Custom | 25oz |
Type | Color | Size |
---|---|---|
Standard Cap | Custom | 26oz |
Type | Color | Size |
---|---|---|
SuperFlow Cap | Custom | 24oz |
Type | Color | Size |
---|---|---|
PowerFlow Cap | Custom | 24oz |
Type | Color | Size |
---|---|---|
Standard Cap | Custom | 28oz |
Type | Color | Size |
---|---|---|
SuperFlow Cap | Custom | 21oz |
Type | Color | Size |
---|---|---|
PowerFlow Cap | Custom | 21oz |
Type | Color | Size |
---|---|---|
Standard Cap | Custom | 25oz |
Type | Color | Size |
---|---|---|
Standard Cap | Custom | 24oz |
Type | Color | Size |
---|---|---|
Standard Cap | Custom | 21oz |
Type | Color | Size |
---|---|---|
ChillR Core | Clear/Blue | 25oz |
Type | Color | Size |
---|---|---|
Standard Cap | Custom | 14oz |
Type |
---|
PowerFlow Cap |
Type |
---|
SuperFlow Cap |
Type |
---|
Additional Ink Color Charge |