Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length | O.L.D. |
---|---|---|---|---|---|---|---|---|---|---|
Cruiser | 26" | 1 1/8 (1 ID)" | 170 mm | Caliper | Hi-Tensile | Gloss White | 60 mm | 3/8" | 40 mm | 100 mm |
Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length | O.L.D. |
---|---|---|---|---|---|---|---|---|---|---|
Cruiser | 26" | 1 1/8 (1 ID)" | 205 mm | Caliper | Hi-Tensile | Racing Green | 60 mm | 3/8" | 40 mm | 100 mm |
Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length | O.L.D. |
---|---|---|---|---|---|---|---|---|---|---|
Cruiser | 26" | 1 1/8 (1 ID)" | 205 mm | Caliper | Hi-Tensile | Bright Blue Pearl | 60 mm | 3/8" | 40 mm | 100 mm |
Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length | O.L.D. |
---|---|---|---|---|---|---|---|---|---|---|
Cruiser | 24" | 1 1/8 (1 ID)" | 150 mm | Caliper | Hi-Tensile | Gloss White | 55 mm | 3/8" | 40 mm | 100 mm |
Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length | O.L.D. |
---|---|---|---|---|---|---|---|---|---|---|
Cruiser | 24" | 1 1/8 (1 ID)" | 150 mm | Caliper | Hi-Tensile | Berry Pearl | 55 mm | 3/8" | 40 mm | 100 mm |
Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length | O.L.D. |
---|---|---|---|---|---|---|---|---|---|---|
Cruiser | 24" | 1 1/8 (1 ID)" | 155 mm | Caliper | Hi-Tensile | Gloss Black | 55 mm | 3/8" | 40 mm | 100 mm |
Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length | O.L.D. |
---|---|---|---|---|---|---|---|---|---|---|
Cruiser | 26" | 1 1/8 (1 ID)" | 170 mm | Linear Pull | Hi-Tensile | Twilight Grey Pearl | 60 mm | 3/8" | 40 mm | 100 mm |
Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length | O.L.D. |
---|---|---|---|---|---|---|---|---|---|---|
Cruiser | 26" | 1 1/8 (1 ID)" | 170 mm | Linear Pull | Hi-Tensile | Gloss White | 60 mm | 3/8" | 40 mm | 100 mm |
Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length | O.L.D. |
---|---|---|---|---|---|---|---|---|---|---|
Cruiser | 26" | 1 1/8 (1 ID)" | 205 mm | Linear Pull | Hi-Tensile | Gloss Black | 60 mm | 3/8" | 40 mm | 100 mm |
Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length | O.L.D. |
---|---|---|---|---|---|---|---|---|---|---|
Cruiser | 26" | 1 1/8 (1 ID)" | 205 mm | Linear Pull | Hi-Tensile | Bright Blue Pearl | 60 mm | 3/8" | 40 mm | 100 mm |
Type | Size | Steerer Size | Steerer Length | Brake Mount | Material | Color | Rake | Axle | Thread Length |
---|---|---|---|---|---|---|---|---|---|
Cruiser | 26" | 1 1/8 (1 ID)" | 178 mm | Caliper | Hi-Tensile | California Blue | 60 mm | 3/8" | 40 mm |
Size | Color |
---|---|
Atlas Cargo Right Side Crank Arm, 165mm (Integrated 36T Chain Wheel) | Black |
Guard Type | Application | |
---|---|---|
24" | Atlas Cargo | Safety Yellow |
Guard Type | Size | Material | |
---|---|---|---|
Men`s V2 7s | Baja Cruz | Sun | Olive |
Guard Type | Application | |
---|---|---|
20" | Traditional | Blue |
Size | Brand | ISO | Side | ERD |
---|---|---|---|---|
26in | Sun | 559 | MSW | 547 |
Length |
---|
Electrolite |
Model |
---|
Brickell |
Model |
---|
Cruz |
Model |
---|
Cruz |
Model |
---|
Cruz |
Color |
---|
Rose Gold |
Model |
---|
Cruz |
Model |
---|
Cruz |