Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Size | ST | TT |
---|---|---|
20" | Atlas Transit SD | Black |
Size | ST | SP |
---|---|---|
20" | Traditional 2016+ | Red |
Size | ST | SP |
---|---|---|
20" | Traditional 2016+ | Blue |
Brake Type | Description | Note | Gear Range | Gear 1 | Gear 2 | Gear 3 |
---|---|---|---|---|---|---|
Coaster Brake | 3 Speed Sturmey Archer Coaster Brake Trike Conversion Kit | Requires additional cable guide (69321) when installing on Sun Atlas Industrial Cargo Trike (67658) | 177% | 75% | 100% Direct Drive | 133% |
Description |
---|
E350 LCD Display w/ Throttle, for replacement clamp use part #671185 |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Seat Post | Max Seat to Pedal | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|
Unicycle | 23" | Matte Black | 29" / 700c | Anodized Black | 300mm | 39" | 40" W/Short Post / 43" W/Stock Post | 31.5" W/Short Post/ 34.5" W/Stock Post | 14 Lbs. | 200 Lbs. |
Brake Type | Description | Note |
---|---|---|
Mechanical Disc | 7 Speed Sunrace / Promax Disc Brake Trike Kit | Fits 2016 and up Sun Traditional Trike |
Canopy | Not compatible with Baja Trike or Atlas Cargo Trike |
---|
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Seat Post | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|
Unicycle | 20" | Army Green | 24" | Anodized Black | 300 mm | 38.25" | 31.5" | 11 Lbs. | 200 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Seat Post | Max Seat to Pedal | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|
Unicycle | 22" | Matte Black | 26" | Anodized Black | 300mm | 37" | 36" W/Short Post / 39" W/Stock Post | 30" W/Short Post / 33" W/Stock Post | 13 Lbs. | 200 Lbs. |
Size |
---|
24" |
Description | Size | Color |
---|---|---|
Basket only | 21x15x10" | Silver |
Description | Size | Model | Color |
---|---|---|---|
Basket only | 21x15x10" | Powder Coated Baja Trike Basket | Black |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Seat Post | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|
Unicycle | 18" | Army Green | 20" | Anodized Black | 300 mm | 34" | 28.75" | 10 Lbs. | 200 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Seat Post | Max Seat to Pedal | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|
Unicycle | 20" | Matte Black | 24" | Anodized Black | 300mm | 36" | 35" W/Short Post / 38" W/Stock Post | 29" W/Short Post / 32" W/Stock Post | 12 Lbs. | 200 Lbs. |
Size | ST | SP |
---|---|---|
24" | Atlas Cargo | Safety Yellow |
Description | Size | Material | Color |
---|---|---|---|
Trike | 24" Baja Trike Fender Kit | Plastic | Black |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Seat Post | Max Seat to Pedal | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|
Unicycle | 18" | Matte Black | 20" | Anodized Black | 300mm | 33" | 31" W/Short Post / 34" W/Stock Post | 26" W/Short Post / 29" W/Stock Post | 11 Lbs. | 200 Lbs. |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Seat Post | Max Seat to Pedal | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|
Unicycle | 17" | Matte Black | 18" | Anodized Black | 200mm | 27" | 28" | 23" | 10 Lbs. | 200 Lbs. |
Size | ST | TT |
---|---|---|
24" | Traditional | Raspberry |
Size | ST | SP |
---|---|---|
24" | Atlas | Safety Yellow |
Size | ST | TT |
---|---|---|
24" | Traditional | Black |
Size | ST | TT |
---|---|---|
24" | Traditional & Atlas Deluxe | Red |
Size | ST | TT |
---|---|---|
20'' | Traditional | Blue |
Size | ST | TT |
---|---|---|
24" | Traditional | Pearl White |
Size | ST | TT |
---|---|---|
24" | Traditional & Atlas Deluxe | Safety Yellow |
Size | ST | TT |
---|---|---|
20" | Traditional | Blue |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Gearing | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|
Step-Thru | 6" | Gloss Pink | 12" | Pink | 1 Speed | 11 Lbs. | 50 Lbs. |
Size | ST | TT |
---|---|---|
24" | Traditional | Turquoise |
Size | ST | TT |
---|---|---|
24" | Traditional | Metallic Mint |
Size | ST | TT |
---|---|---|
24" | Traditional | Blue |
Size |
---|
Trike frame Miami Sun Rasp (For 1" fork) |
Size | ST | SP |
---|---|---|
24" | Traditional (Der / Disc Compatible) | Black Metallic |
Size | ST | SP |
---|---|---|
24" | Traditional (Der / Disc Compatible) | Violet Pearl |
Size | ST | SP |
---|---|---|
24" | Traditional (Der / Disc Compatible) | Mint Pearl |
Size | ST |
---|---|
24" | Rear Unit Housing for E350 |