Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Size | ST | SP |
---|---|---|
24" | Atlas | Safety Yellow |
Size | ST | TT |
---|---|---|
20'' | Traditional | Blue |
Size | ST | TT |
---|---|---|
24" | Traditional | Pearl White |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Seat Post | Max Seat to Pedal | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|
Unicycle | 17" | Matte Black | 18" | Anodized Black | 200mm | 27" | 28" | 23" | 10 Lbs. | 200 Lbs. |
Size | ST | TT |
---|---|---|
24" | Traditional | Metallic Mint |
Size | ST | TT |
---|---|---|
24" | Traditional | Turquoise |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Gearing | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|
Step-Thru | 6" | Gloss Pink | 12" | Pink | 1 Speed | 11 Lbs. | 50 Lbs. |
Size | ST | TT |
---|---|---|
20" | Traditional | Blue |
Size | ST | TT |
---|---|---|
24" | Traditional | Black |
Size | ST | TT |
---|---|---|
24" | Traditional | Raspberry |
Size | ST | TT |
---|---|---|
24" | Traditional | Blue |
Size |
---|
24" |
Size | ST | TT |
---|---|---|
24" | Traditional & Atlas Deluxe | Safety Yellow |
Size | ST | SP |
---|---|---|
24" | Traditional (Der / Disc Compatible) | Violet Pearl |
Size | ST | SP |
---|---|---|
24" | Traditional (Der / Disc Compatible) | Red Metallic |
Size |
---|
Trike frame Miami Sun Rasp (For 1" fork) |
Size | ST |
---|---|
24" | Rear Unit Housing for E350 |
Size | ST | SP |
---|---|---|
24" | Traditional (Der / Disc Compatible) | Blue Metallic |
Size | ST | SP |
---|---|---|
24" | Traditional (Der / Disc Compatible) | Mint Pearl |
Size | ST | SP |
---|---|---|
24" | Traditional (Der / Disc Compatible) | Yellow Pearl |
Size | ST | SP |
---|---|---|
24" | Traditional (Der / Disc Compatible) | Black Metallic |
Model |
---|
Amarok Xlt |
Model |
---|
Amarok Xlt |
Frame Type | Frame Size | Frame Color | Wheel Size | Rim Color | Seat Post | Max Seat to Pedal | Min Seat to Ground | Min Seat to Pedal | Bike Weight | Rider Weight Limit |
---|---|---|---|---|---|---|---|---|---|---|
Unicycle | 16" | Matte Black | 16" | Anodized Black | 200mm | 26" | 26" | 22" | 9 Lbs. | 200 Lbs. |
Brake Type | Description | Note |
---|---|---|
Coaster Brake | 1 Speed Shimano Coaster Brake Trike Conversion Kit | Requires additional coaster brake conversion kit (67938) when installing on Sun Atlas Industrial Cargo Trike (67658) |