Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Category | For Use With | Color |
---|---|---|
Tandem Kit | EZ-Classic | Grey |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | Std Top plate | 285mm | Alloy | Black |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | Multiple | 285mm | Alloy | Black |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | No Top Plate | 285mm | Alloy | Black |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | Std Top plate | 285mm | Alloy | Silver |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | Multiple | 285mm | Alloy | Silver |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | Std Top Plate | 285mm | Alloy | Silver |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | No top plate | 285mm | Alloy | Silver |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | Retro top plate | 285mm | Alloy | Silver |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | Std Top Plate | 305mm | Alloy | Black |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | Std Top plate | 305mm | Alloy | Silver |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | No top plate | 305mm | Alloy | Black |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | No top plate | 305mm | Alloy | Silver |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | Retro Top Plate | 305mm | Alloy | Silver |
Mount |
---|
Bolt only |
Mount | Length | Material | Color |
---|---|---|---|
Rear | 285mm | Alloy | Black |
Mount | Length | Material | Color |
---|---|---|---|
Rear | 305mm | Alloy | Black |
Mount |
---|
Center |
Mount | Length | Material | Color |
---|---|---|---|
18mm Direct Mount | 330mm | Alloy | Black |
Mount | Length | Material | Color |
---|---|---|---|
18mm Direct Mount | 330mm | Alloy | Silver |
Mount | Fits | Material | Color |
---|---|---|---|
Bag of 10 Feet | Universal | Rubber | Black |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
18mm Direct Mount | 26" - 29" | Adjustable | Alloy/Composite | Black |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
40mm Direct Mount | 26" - 29" | Adjustable | Alloy/Composite | Black |
Mount | Fits | Material | Color |
---|---|---|---|
Center | 26"-29" | Aluminum | Black |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Rack Mounted | Tubus Tara/Duo/Grand EXP | Adjustable | Aluminum | Black |
Mount | Material | Color |
---|---|---|
Center | Steel | Black |
Mount | Material | Color |
---|---|---|
Center | Steel | Silver |
Mount | Fits | Material | Color |
---|---|---|---|
QR Mount | 26" - 700C | Alloy | Silver |
Mount |
---|
#422 Washer only |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | No Top Plate | Adjustable | Alloy | Black |
Mount | Fits | Length | Material | Color |
---|---|---|---|---|
Center | No Top Plate | Adjustable | Alloy | Silver |
Mount | Length | Material | Color |
---|---|---|---|
18mm Direct Mount | Adjustable | Alloy/Composite | Black |
Mount | Length | Material | Color |
---|---|---|---|
18mm Direct Mount | Adjustable | Alloy | Silver |
Mount | Length | Material | Color |
---|---|---|---|
40mm Direct Mount | Adjustable | Alloy/Composite | Black |
Mount | Length | Material | Color |
---|---|---|---|
40mm Direct Mount | Adjustable | Alloy/Composite | Silver |
Mount | Length | Material | Color | Weight Limit |
---|---|---|---|---|
Center | Adjustable | Alloy | Black | 88lbs |
Mount | Length | Material | Color |
---|---|---|---|
18mm Direct Mount | Adjustable | Alloy | Black |
Mount | Length | Material | Color |
---|---|---|---|
40mm Direct Mount | Adjustable | Alloy | Black |
Length |
---|
Atlas X-Type |
Length |
---|
Drifter |
Length |
---|
Drifter |
Length |
---|
Cruz |
Length |
---|
Cruz |
Length |
---|
Drifter |
Length |
---|
Electrolite |
Length |
---|
Revolution |
Length |
---|
Revolution |