Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | MD/LG 22-3/4 to 24-1/2" (58 to 62 cm) | Silver/Turquoise | 19 | Head Lock | MD/LG |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | MD/LG 22-3/4 to 24-1/2" (58 to 62 cm) | White | 19 | Head Lock | MD/LG |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | SM/MD 21-1/4 to 22-3/4" (54 to 58 cm) | Black | 19 | Head Lock | SM/MD |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | SM/MD 21-1/4 to 22-3/4" (54 to 58 cm) | Black/Grey | 19 | Head Lock | SM/MD |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | SM/MD 21-1/4 to 22-3/4" (54 to 58 cm) | Black/Red | 19 | Head Lock | SM/MD |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | SM/MD 21-1/4 to 22-3/4" (54 to 58 cm) | Blue | 19 | Head Lock | SM/MD |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | SM/MD 21-1/4 to 22-3/4" (54 to 58 cm) | Blue/Grey | 19 | Head Lock | SM/MD |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | SM/MD 21-1/4 to 22-3/4" (54 to 58 cm) | Silver/Turquoise | 19 | Head Lock | SM/MD |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | SM/MD 21-1/4 to 22-3/4" (54 to 58 cm) | White | 19 | Head Lock | SM/MD |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | XL 23-1/2 to 24-3/4" (60 to 63 cm) | Black | 19 | Head Lock | XL |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | XL 23-1/2 to 24-3/4" (60 to 63 cm) | Black/Grey | 19 | Head Lock | XL |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | XL 23-1/2 to 24-3/4" (60 to 63 cm) | Black/Red | 19 | Head Lock | XL |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | XL 23-1/2 to 24-3/4" (60 to 63 cm) | Blue | 19 | Head Lock | XL |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | XL 23-1/2 to 24-3/4" (60 to 63 cm) | Blue/Grey | 19 | Head Lock | XL |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | XL 23-1/2 to 24-3/4" (60 to 63 cm) | Silver/Turquoise | 19 | Head Lock | XL |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | XL 23-1/2 to 24-3/4" (60 to 63 cm) | White | 19 | Head Lock | XL |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | LG/XL 22-3/4 to 24-1/2" (58 to 62 cm) | Matte Black | 18 | Head Lock | LG/XL |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | LG/XL 22-3/4 to 24-1/2" (58 to 62 cm) | Matte White | 18 | Head Lock | LG/XL |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | SM/MD 20-1/2 to 22-3/4" (52 to 58 cm) | Matte Black | 18 | Head Lock | SM/MD |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | SM/MD 20-1/2 to 22-3/4" (52 to 58 cm) | Matte White | 18 | Head Lock | SM/MD |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | LG/XL 22-3/4 to 24" (58 to 61 cm) | Matte Black | 21 | Head Lock | LG/XL |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | LG/XL 22-3/4 to 24" (58 to 61 cm) | Matte White | 21 | Head Lock | LG/XL |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | SM/MD 21-1/4 to 22-3/4" (54 to 58 cm) | Matte Black | 21 | Head Lock | SM/MD |
Use | Material | Size | Color | Vents | Retention | Size Filter |
---|---|---|---|---|---|---|
All Purpose | In-Mold | SM/MD 21-1/4 to 22-3/4" (54 to 58 cm) | Matte White | 21 | Head Lock | SM/MD |
Size | Color |
---|---|
M9 x 1mm | Black |
Size | Color |
---|---|
M10 x 1mm | Black |
Size | Spacing / Axle | Length |
---|---|---|
14mmx6mm Locknut x190mm | B/O 14mm | 190 |
Size | Spacing / Axle | Length |
---|---|---|
14mmx7mm Locknut x190mm | B/O 14mm | 190 |
Supplier Part | Size | Spacing / Axle | Compatibility | OLD | Length |
---|---|---|---|---|---|
KT-SB5R | 3/8x26x110x165 | B/O 3/8 | Blocks Flyer | 110 | 165 |
Supplier Part | Use | Color |
---|---|---|
Lockring | 1s MTB | Black |
Use |
---|
Lock Nut LH |
Use |
---|
Lock Nut RH |
Supplier Part | Use | Size | Color |
---|---|---|---|
WHD-02 | LH Lock Nut | 3/8x24 | Chrome |
Supplier Part | Use | Size | Color |
---|---|---|---|
WHD-03 | Lock Washer LH | 3/8x26x3.8 | Chrome |
Supplier Part | Use | Size | Color |
---|---|---|---|
WHD-11 | RH Lock Nut | 3/8x24 | Chrome |
Use | Size |
---|---|
Cone 14mm w/Dust Cap | 14x1mm |
Use | Size |
---|---|
3/8 Cone" | 3/8x26tpi |
Use | Size |
---|---|
Cone 3/8 w/Dust Cap Frt | 3/8x26tpi |
Use | Gears | Spoke Count | Spacing / Axle | Material | Color | Wt | Brake Type | OLD | Axle Length |
---|---|---|---|---|---|---|---|---|---|
RR | 3s Int | 32H | B/O-NUT 3/8x26t | Aly | Blk | 924g | CL | 135 | 193 |
Use | Gears | Spoke Count | Spacing / Axle | Material | Color | Brake Type | OLD | PCD-L | PCD-R | LTF-L | LTF-R | CTF-L | CTF-R | Axle Length | Hole Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR | 3s Int | 32H | B/O-NUT 3/8x26t | Aly | Sil | CL | 134 | 65 | 65 | 41 | 38 | 26 | 29 | 193 | 2.9 |
Use | Gears | Spoke Count | Spacing / Axle | Material | Color | Brake Type | OLD | PCD-L | PCD-R | LTF-L | LTF-R | CTF-L | CTF-R | Axle Length | Hole Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RR | 3s Int | 36H | B/O-NUT 3/8x26t | Aly | Blk | CL | 134 | 65 | 65 | 41 | 38 | 26 | 29 | 193 | 2.9 |
Use | Size |
---|---|
14mm Locknut | 14x1mm |
Use | Size |
---|---|
Lock Nut | 3/8x26tpi x4mm |
Use | Size |
---|---|
Lock Nut | 3/8x26x6mm |
Supplier Part | Use |
---|---|
HMN-132 | Cone lock nut w/dst cov |
Supplier Part | Use |
---|---|
HMW-147 | Cone lock washer |
Supplier Part |
---|
Lock Nut |
Use | Gears | Spoke Count | Spacing / Axle | Material | Color | Brake Type | OLD | Bearing Type | Axle Length |
---|---|---|---|---|---|---|---|---|---|
RR | 1s FW | 36H | B/O-NUT 3/8x26t | Aly | Blk | RIM | 110 | Sealed | 160 |
Disc |
---|
RIM |