Our industry continues to experience unprecedented conditions brought on by the pandemic. Most recently, import shipment delays, the lack of containers, and skyrocketing freight costs are stressing margins throughout our industry. Import freight costs alone are up 500%. Like other companies, we’re working hard to mitigate these expenses and their effect on you.
To avoid excessive price increases across our product lines, we’ve opted to adjust our freight policy. We hope this route will allow you to have some control over managing costs.
Beginning November 1st, the dollar levels required to earn a freight allowance will be increased.
*For complete details about our freight policy, please review our Terms & Conditions page.
We appreciate all of the business you’ve provided and look forward to working through these challenging times. Thank you for your patience and partnership.
Capacity | Color | Weight Limit |
---|---|---|
1 bike | Black | 35lbs |
Use | Hitch Size/Mount | Color |
---|---|---|
Anti wobble | 2" | Black |
Use |
---|
Locking Pin |
Use | Color |
---|---|
Replacement strap | Black |
Color | Compatibility |
---|---|
Black | Saris Trunk Mount Racks |
Use | Color |
---|---|
Crossbar | Black |
Hitch Size/Mount | Color |
---|---|
2" | Black |
Color | Compatibility |
---|---|
Black | Saris Bones |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | 1-1/4 or 2" | Black | 120lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | 2" | Black | 120lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
4 Bike | 2" | Black | 190lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
4 Bike | 2" | Black | 190lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | 2" | Black | 120lbs |
Capacity | Use | Hitch Size/Mount | Color |
---|---|---|---|
2 Bike | Tilting Base Only | 1-1/4 or 2" | Black |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | 1-1/4 or 2" | Black | 120lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
4 Bike | 2" | Black | 140lbs |
Use | Color |
---|---|
S-Clamp Fat Bike Adapter | Black |
Capacity | Use | Hitch Size/Mount | Color |
---|---|---|---|
2 Bike | Tilting Base Only | 1-1/4 or 2" | Black |
Hitch Size/Mount | Color | Weight Limit |
---|---|---|
2" | Black | 250lbs |
Hitch Size/Mount | Color | Compatibility |
---|---|---|
2" | Black | 2" Receiver Racks |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
Base Only | 1-1/4 or 2" | Black | 115lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
Base Only | 2" | Black | 195lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
Base Only | 2" | Black | 230lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
1 Bike | MHS | Black | 80lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
1 Bike Add On | MHS | Black | 35lbs |
Capacity | Use | Color | Weight Limit |
---|---|---|---|
Ramp Only | MHS Add-On | Black | 80lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | 2" | Black/Silver | 120lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
3 Bike | Trunk | Black | 105lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
3 Bike | Trunk | Black | 105lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | Trunk | Black | 70lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | Trunk | Black | 70lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
2 Bike | 1-1/4 or 2" | Black | 70lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
3 Bike | 1-1/4 or 2" | Black | 105lbs |
Capacity | Hitch Size/Mount | Color | Weight Limit |
---|---|---|---|
4 Bike | 1-1/4 or 2" | Black | 140lbs |
Use | Hitch Size/Mount |
---|---|
Locking Cable | 8 foot |
Use | Color |
---|---|
Fork Mount | Black |
Use | Color |
---|---|
Fork Mount | Black |
Use | Hitch Size/Mount |
---|---|
Track mount | 35" |
Hitch Size/Mount | Color |
---|---|
47" | Black |
Use |
---|
Wheel holder |
Color | Display Type |
---|---|
Black | Multi Bike |
Display Type |
---|
Axle Mount |
Fits | Length | Note | Model |
---|---|---|---|
2 Bike | 34" | Flange Mount | 27215 |
Fits | Length | Note | Model |
---|---|---|---|
2 Bike | 34" | Below Grade | 27941 |
Fits | Model |
---|---|
6 Bike | 6210 |
Fits | Type |
---|---|
4 Bike | Ceiling Mount |
Type | Resistance | Color |
---|---|---|
Magnetic | 5 Levels | Black |
Type |
---|
ANT+ USB adapter |
Type | Material |
---|---|
Roller | Alloy |